Shipping Information – Clean, Safe and Environmentally Responsible
Your parcel order is shipped via Österreichische Post in cooperation with DHL. Larger shipments are delivered by Dachser freight forwarding. We are also happy to arrange express deliveries on request – charges are calculated per order and kept as low as possible.
Österreichische Post has been delivering CO₂-neutral since 2011 and aims to achieve fully CO₂-free delivery by 2030. For more information, visit post.at – Corporate Sustainability.
The standard delivery time is around 2–3 working days. During weeks with public holidays, minor delays may occur – please consider this when planning your orders.
Shipping rates by order weight and region
| Order weight | AT & DE | CZ / HR / PL / SI / SK | NL & IT | 
|---|---|---|---|
| 0.01 – 1.99 kg | € 7.90 | € 10.45 | € 14.00 | 
| 2.00 – 3.99 kg | € 8.90 | € 11.45 | € 15.00 | 
| 4.00 – 7.99 kg | € 9.90 | € 12.95 | € 16.00 | 
| 8.00 – 11.99 kg | € 11.90 | € 15.75 | € 19.00 | 
| 12.00 – 19.99 kg | € 13.90 | € 27.25 | € 35.00 | 
| 20.00 – 29.99 kg | € 17.90 | € 30.00 | € 40.00 | 
| 30.00 – 44.99 kg | € 24.90 | € 45.00 | € 55.00 | 
| 45.00 – 99.99 kg | € 29.00 | € 59.00 | € 69.00 | 
| 100.00 kg + | € 59.00 | € 99.00 | € 99.00 | 
Additional shipping information
      All prices are quoted net, excluding VAT.
      Shipping weight equals the product’s net weight × quantity plus the packaging weight.
      Additional surcharges may apply for remote areas or islands.
    
Free shipping for orders over € 249 net in AT & DE, and from € 450 net in all other regions.